PLACEMENT
Training and Placement Record 2020
ACADEMIC YEAR | SY STRENGTH | NO. OF STUDENTS PASS | NO. OF STUDENTS FOR HIGHER EDUCATION | NO. OF STUDENTS FOR MEDICAL SHOP + OWN PHARMACY | NO. OF STUDENTS FOR JOB | % PLACEMENT JOB | % PLACEMENT HIGHER EDUCATION | % TOTAL PLACEMENT |
---|---|---|---|---|---|---|---|---|
2020 | 45 | 45 | 09 | 08+02=10 | 01 | 22.1% | 20% | 37.7% |
Showing 1 to 1 of 1 entries
PreviousNext
Training and Placement Record last 3 years
ACADEMIC YEAR | SY STRENGTH | NO. OF STUDENTS PASS | NO. OF STUDENTS FOR HIGHER EDUCATION | NO. OF STUDENTS FOR MEDICAL SHOP | NO. OF STUDENTS FOR JOB | % PLACEMENT JOB | % PLACEMENT HIGHER EDUCATION | % TOTAL PLACEMENT |
---|---|---|---|---|---|---|---|---|
2019 | 57 | 33 | 09 | 00 | 03 | 9.09% | 27.27% | 36.36% |
2018 | 54 | 43 | 05 | 08 | 02 | 23.2 | 11.62 | 34.88 |
2017 | 41 | 28 | 07 | 08 | 03 | 39.00 | 25.00 | 75.00 |
Showing 1 to 3 of 3 entries
PreviousNext
YEAR | COMPANY NAME | NO. OF STUDENT SELECTED |
---|---|---|
2017 | Cineria Biotech | |
2014 | Aurel Biolife | 13 |
2013 | FDC | 1 |
2012 | Tablet India | 2 |
2011 | Unichem | – |
2010 | Ayur Life | 2 |
2009 | Cosme Pharma | 1 |
TOPPERS 2017-18
FIRST YEAR | |
---|---|
NAME | PERCENTAGE |
Rajesh Dangi | 80.27% |
Tulsikumar Prajapati | 80.09% |
Shubham Berad | 76.18% |
SECOND YEAR | |
Aditi Kolhe | 82.00% |
Mahima Gaikwad | 81.80% |
Vinay Savant | 79.10% |