YEAR | COMPANY NAME | NO. OF STUDENT SELECTED |
---|---|---|
2017 | Cineria Biotech | |
2014 | Aurel Biolife | 13 |
2013 | FDC | 1 |
2012 | Tablet India | 2 |
2011 | Unichem | – |
2010 | Ayur Life | 2 |
2009 | Cosme Pharma | 1 |
TOPPERS 2017-18
FIRST YEAR | |
---|---|
NAME | PERCENTAGE |
Rajesh Dangi | 80.27% |
Tulsikumar Prajapati | 80.09% |
Shubham Berad | 76.18% |
SECOND YEAR | |
Aditi Kolhe | 82.00% |
Mahima Gaikwad | 81.80% |
Vinay Savant | 79.10% |